Daily Earnings
Search any reporting date and review EPS, revenue, and market timing.
Earnings calendar
Cached first, refreshed automatically when a date has no stored rows.
Loaded 12 earnings reports for 2026-09-29.
Reports on 2026-09-29
Select a symbol to open the full dashboard and load company-level data.
| Symbol | Signal | Timing | Fiscal period | Rating | Analysts | Target mean | Target upside | Target range | EPS actual | EPS estimate | EPS surprise | Revenue actual | Revenue estimate | Price reaction | Fetched |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTM | NeutralSell consensus | Unspecified | Q3 2026 | Sell | 9 | - | - | - | - | -0.45 | - | - | $104.5M | 0% | Sep 29, 11:13 AM |
| CAG | InsufficientNeed EPS, revenue, analyst, target, or quote data | Unspecified | Q1 2027 | - | - | - | - | - | - | 0.28 | - | - | $2.6B | - | Sep 29, 11:13 AM |
| GFUZ | InsufficientNeed EPS, revenue, analyst, target, or quote data | Unspecified | Q2 2026 | - | - | - | - | - | - | - | - | - | - | - | Sep 29, 11:13 AM |
| MUC | InsufficientNeed EPS, revenue, analyst, target, or quote data | Unspecified | Q4 2026 | - | - | - | - | - | - | - | - | - | - | - | Sep 29, 11:13 AM |
| QTEX | InsufficientNeed EPS, revenue, analyst, target, or quote data | Unspecified | Q2 2026 | - | - | - | - | - | - | -0.03 | - | - | $15.3M | - | Sep 29, 11:13 AM |
| TAYD | InsufficientNeed EPS, revenue, analyst, target, or quote data | Unspecified | Q1 2027 | - | - | - | - | - | - | 0.94 | - | - | $13.4M | - | Sep 29, 11:13 AM |
| TORO | InsufficientNeed EPS, revenue, analyst, target, or quote data | Unspecified | Q2 2026 | - | - | - | - | - | - | - | - | - | - | - | Sep 29, 11:13 AM |
| TRSG | InsufficientNeed EPS, revenue, analyst, target, or quote data | Unspecified | Q2 2026 | - | - | - | - | - | - | - | - | - | - | - | Sep 29, 11:13 AM |
| ZCMD | InsufficientNeed EPS, revenue, analyst, target, or quote data | Unspecified | Q2 2026 | - | - | - | - | - | - | - | - | - | - | - | Sep 29, 11:13 AM |
| CNXC | InsufficientNeed EPS, revenue, analyst, target, or quote data | After close | Q3 2026 | - | - | - | - | - | - | 2.76 | - | - | $2.5B | - | Sep 29, 11:13 AM |
| KMX | BullishEPS beat 61.1%; Revenue beat 11.8% | Before open | Q2 2027 | - | - | - | - | - | 1.16 | 0.72 | +61.1% | $7.9B | $7B | - | Sep 29, 11:13 AM |
| UEC | NeutralEPS miss -48.6%; Revenue beat 275.1% | Before open | Q4 2026 | Buy | 13 | - | - | - | -0.07 | -0.05 | -48.6% | $17.1M | $4.5M | -10.5% | Sep 29, 11:13 AM |
