Stock Screener
Find valuation, momentum, activity, and 52-week range ideas from cached ticker data first, with provider feeds as fallback.
Undervalued
Lower P/E, positive price, actively traded common stocks.
| Symbol | Company | Price | Change | Volume | Market cap | P/E | 52W range |
|---|---|---|---|---|---|---|---|
| OWPC | One World Products Inc | $0.01 | -21.7% | - | $649.8K | 0.16 | - |
| JFIN | Jiayin Group Inc | $4.17 | -4.1% | - | $227.6M | 1 | $3.70 - $11.77 |
| DLNG | Dynagas LNG Partners LP | $3.77 | -2.1% | - | $137.2M | 2.21 | $3.40 - $4.45 |
| HERE | Here Group Ltd | $2.46 | +12.3% | - | $126.2M | 2.38 | $2.03 - $13.63 |
| RENT | Rent the Runway Inc | $3.71 | -0.3% | - | $124.6M | 5.51 | - |
| HQL | abrdn Life Sciences Investors | $16.96 | -1.3% | - | $522.9M | 6.15 | $13.88 - $18.46 |
| ODD | - | $9.84 | -29.6% | - | $765.4M | 6.91 | - |
| FISV | Fiserv Inc | $51.60 | +3.6% | - | $26.3B | 7.57 | $52.17 - $135.59 |
| FOTB | First Ottawa Bancshares Inc | $229.15 | -0.4% | - | $203.2M | 8.14 | - |
| BBW | Build-A-Bear Workshop Inc | $37.21 | -4.3% | - | $468.1M | 8.97 | - |
| CRK | Comstock Resources Inc | $13.08 | -5.4% | - | $3.9B | 9.78 | - |
| ACN | Accenture PLC | $135.23 | -2.8% | - | $82.8B | 10.78 | - |
| SAIC | Science Applications International Corp | $104.20 | +0.5% | - | $4.5B | 12.55 | - |
| AEO | American Eagle Outfitters Inc | $16.22 | +1.1% | - | $2.6B | 13.74 | - |
| BAC | Bank of America Corp | $59.36 | -0.5% | - | $420B | 13.77 | - |
| DG | - | $106.27 | -3.3% | - | $24.4B | 16.11 | - |
| DRVN | Driven Brands Holdings Inc | $13.73 | -0.8% | - | $2.3B | 16.29 | - |
| KNOP | Knot Offshore Partners LP | $11.00 | -1.7% | - | $380.1M | 16.56 | - |
| ABM | ABM Industries Inc | $48.46 | +1.6% | - | $2.8B | 17.55 | - |
| BRO | Brown & Brown Inc | $58.86 | +2.6% | - | $20B | 19.17 | $53.81 - $96.55 |
