Market Overview
Global market mood, regional breadth, and major equity market proxies for daily risk context.
10 markets are green and 2 are red. Average daily move is 0.41%.
Updated Jul 29, 3:46 AM
Global Markets
These are liquid index and country-market proxies that work with the current free quote providers. They give a practical same-day read across US, Europe, Asia-Pacific, and emerging markets.
Market Posture & F&O Readiness
A practical pre-trade read for futures and options planning. This uses market breadth, average index movement, US leadership, and current quote coverage. It is a readiness guide, not a trade signal.
Market posture is constructive with a 68/100 readiness score. Quote coverage is sufficient for a broad market read.
10 advancing, 2 declining
Average move across tracked markets
SPY, QQQ, DIA, IWM average
QQQ relative to SPY where available
Bullish setups can be considered, but keep risk defined because strong days can reverse late.
Prefer spreads over naked premium if implied volatility is elevated when we add options-chain data.
Quote coverage is usable for a same-day market posture read.
Major Markets Today
Sorted by region. Open each symbol for ticker-level chart, technicals, analyst data, and news when available.
| Market | Region | Proxy | Price | Change | Volume | Read |
|---|---|---|---|---|---|---|
S&P 500 United States | United States | SPY Large-cap US market | $740.86 | +$1.77 (+0.24%) | - | Mixed |
Nasdaq 100 United States | United States | QQQ US growth and technology | $675.49 | -$6.63 (-0.97%) | - | Mixed |
Dow Jones United States | United States | DIA US blue chips | $526.89 | +$5.63 (+1.08%) | - | Risk-on |
Russell 2000 United States | United States | IWM US small caps | $293.37 | +$0.46 (+0.16%) | - | Mixed |
United Kingdom United Kingdom | Europe | EWU UK equities proxy | $47.82 | +$0.45 (+0.95%) | - | Mixed |
Germany Germany | Europe | EWG German equities proxy | $41.92 | +$0.14 (+0.34%) | - | Mixed |
France France | Europe | EWQ French equities proxy | $45.68 | +$0.38 (+0.84%) | - | Mixed |
Japan Japan | Asia-Pacific | EWJ Japanese equities proxy | $89.83 | -$1.68 (-1.84%) | - | Risk-off |
Australia Australia | Asia-Pacific | EWA Australian equities proxy | $29.32 | +$0.44 (+1.52%) | - | Risk-on |
India India | Asia-Pacific | INDA Indian equities proxy | $49.38 | +$0.49 (+1%) | - | Risk-on |
China China | Emerging Markets | FXI China large-cap proxy | $35.65 | +$0.37 (+1.05%) | - | Risk-on |
Brazil Brazil | Emerging Markets | EWZ Brazil equities proxy | $36.05 | +$0.18 (+0.5%) | - | Mixed |
