Stock Screener
Find valuation, momentum, activity, and 52-week range ideas from cached ticker data first, with provider feeds as fallback.
Near 52-week low
Stocks trading closest to their 52-week low.
| Symbol | Company | Price | Change | Volume | Market cap | P/E | 52W range |
|---|---|---|---|---|---|---|---|
| BYDDY | BYD Co Ltd | $11.26 | -3.3% | - | $772.6B | 23.69 | $11.20 - $14.64 |
| FISV | Fiserv Inc | $51.60 | +3.6% | - | $26.3B | 7.57 | $52.17 - $135.59 |
| COO | Cooper Companies Inc | $60.34 | +1.4% | - | $11.7B | 31.25 | $58.89 - $89.83 |
| BBAI | BigBear.ai Holdings Inc | $3.09 | -5.5% | - | $1.6B | - | $3.01 - $9.39 |
| DVLT | Datavault AI Inc | $0.36 | -3% | - | $313.6M | - | $0.33 - $4.10 |
| BRO | Brown & Brown Inc | $58.86 | +2.6% | - | $20B | 19.17 | $53.81 - $96.55 |
| PLTR | Palantir Technologies Inc | $135.53 | -4.4% | - | $324.9B | 199.94 | $122.68 - $207.52 |
| DLNG | Dynagas LNG Partners LP | $3.77 | -2.1% | - | $137.2M | 2.21 | $3.40 - $4.45 |
| DJT | Trump Media & Technology Group Corp | $8.80 | +2% | - | $2.4B | - | $7.86 - $17.97 |
| JFIN | Jiayin Group Inc | $4.17 | -4.1% | - | $227.6M | 1 | $3.70 - $11.77 |
| HURC | - | $16.62 | -0.4% | - | $110.7M | - | $14.50 - $19.06 |
| YAAS | - | $0.89 | +0.5% | - | $9.8M | - | $0.75 - $11.84 |
| BN | Brookfield Corp | $45.59 | -1.1% | - | $102B | 78.04 | $37.93 - $49.57 |
| HERE | Here Group Ltd | $2.46 | +12.3% | - | $126.2M | 2.38 | $2.03 - $13.63 |
| SOFI | SoFi Technologies Inc | $18.16 | +5% | - | $22.2B | 46.08 | $14.92 - $32.73 |
| HQL | abrdn Life Sciences Investors | $16.96 | -1.3% | - | $522.9M | 6.15 | $13.88 - $18.46 |
| HUIZ | - | $1.46 | -2.7% | - | $15.2M | 25.4 | $1.19 - $4.17 |
| FUFU | BitFuFu Inc | $1.96 | +5.4% | - | $310M | - | $1.56 - $4.32 |
| TSLA | Tesla Inc | $423.74 | +1.9% | - | $1.6T | 419.46 | $337.24 - $498.83 |
| MSFT | Microsoft Corp | $450.24 | +5.4% | - | $3.3T | 32.84 | $356.28 - $553.72 |
