Stock Screener
Find valuation, momentum, activity, and 52-week range ideas from cached ticker data first, with provider feeds as fallback.
Top losers
Largest negative percent movers.
| Symbol | Company | Price | Change | Volume | Market cap | P/E | 52W range |
|---|---|---|---|---|---|---|---|
| NFTM | - | $0.00 | -70.3% | - | - | - | - |
| NRIS | - | $0.13 | -45.4% | - | - | - | - |
| ODD | - | $9.84 | -29.6% | - | $765.4M | 6.91 | - |
| PUBC | - | $0.03 | -27.5% | - | - | - | - |
| OWPC | One World Products Inc | $0.01 | -21.7% | - | $649.8K | 0.16 | - |
| SENR | - | $0.03 | -19.9% | - | - | - | - |
| BRST | - | $0.01 | -18.9% | - | - | - | - |
| ENRT | - | $0.07 | -16.6% | - | - | - | - |
| KCRD | - | $0.03 | -15.8% | - | - | - | - |
| ILAL | - | $5.49 | -15% | - | - | - | - |
| OCC | - | $12.31 | -12.9% | - | - | - | - |
| CMTL | - | $4.73 | -12.4% | - | - | - | - |
| NBIS | Nebius Group NV | $227.81 | -12.3% | - | $57.3B | 694.89 | - |
| CELU | - | $0.87 | -12.2% | - | - | - | - |
| DOMO | - | $3.42 | -11.6% | - | - | - | - |
| FCEL | - | $21.81 | -11.5% | - | - | - | - |
| UEC | - | $12.66 | -10.5% | - | - | - | - |
| GOTU | - | $1.73 | -10.4% | - | $410.9M | - | - |
| PL | - | $43.13 | -10.3% | - | $17.8B | - | - |
| ABIT | Athena Bitcoin Global | $0.00 | -10% | - | $11.1M | - | - |
