Stock Screener
Find valuation, momentum, activity, and 52-week range ideas from cached ticker data first, with provider feeds as fallback.
Top gainers
Largest positive percent movers.
| Symbol | Company | Price | Change | Volume | Market cap | P/E | 52W range |
|---|---|---|---|---|---|---|---|
| TVTV | Wherevertv Broadcasting Corp | $0.00 | +525% | - | $368.3K | - | $0.00 - $0.14 |
| ASRE | - | $0.00 | +42.9% | - | - | - | - |
| DELL | Dell Technologies Inc | $420.91 | +32.8% | - | $274.6B | 46.26 | $110.22 - $429.15 |
| XITO | - | $0.01 | +32.1% | - | - | - | - |
| BZYR | - | $0.01 | +25% | - | - | - | - |
| EBZT | - | $0.10 | +19.6% | - | - | - | - |
| SPCX | Space Exploration Technologies Corp | $192.50 | +19.6% | - | - | - | - |
| RYES | - | $0.14 | +19.1% | - | - | - | - |
| FNGR | - | $0.42 | +17.6% | - | - | - | - |
| SJ | - | $1.21 | +16.3% | - | - | - | - |
| BESS | - | $3.53 | +15.7% | - | - | - | - |
| HFUS | Hartford Creative Group Inc | $4.00 | +14.3% | - | $100.1M | 91.08 | - |
| WINT | Windtree Therapeutics Inc | $0.01 | +13.6% | - | $660.7K | - | - |
| HERE | Here Group Ltd | $2.46 | +12.3% | - | $126.2M | 2.38 | $2.03 - $13.63 |
| FIG | Figma Inc | $23.46 | +11.1% | - | $11.2B | - | $16.61 - $71.47 |
| HPE | Hewlett Packard Enterprise Co | $47.00 | +9.2% | - | $57.1B | 1,001.89 | $19.84 - $44.58 |
| ZDGE | - | $3.24 | +9.1% | - | - | - | - |
| GLSI | - | $28.51 | +8.9% | - | - | - | - |
| PEVM | - | $2.66 | +8.7% | - | - | - | - |
| KAVL | - | $0.06 | +8.6% | - | - | - | - |
